Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6.9 °C | at 13:26 |
| Low Temperature | -11.7 °C | at 00:00 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | -10.4 °C | at 18:23 |
| Low Apparent Temperature | -16.2 °C | at 09:59 |
| Low Wind Chill | -16.6 °C | at 09:48 |
| High Humidex | -6.9 °C | at 13:26 |
| High Feels Like | -7.1 °C | at 18:23 |
| Low Feels Like | -16.6 °C | at 09:48 |
| High Humidity | 91 % | at 20:41 |
| Low Humidity | 73 % | at 12:03 |
| High Solar Radiation | 392 W/m² | 12:48 |
| Hours of Sunshine | 6.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 13:45 |
| Highest Speed (10 minute average) | 12.9 km/h (F2) | at 13:46 |
| Wind Run | 159.4 km | |
| Dominant Direction | 327° NW | |
| Pressure | ||
| High Pressure (SL) | 1031.05 mb | at 10:45 |
| Low Pressure (SL) | 1022.26 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 04/22/21 13:11:00
powered by
Cumulus v3.8.3 (3093)